Feature | Basic | Premium |
---|---|---|
Language | English | Multilingual |
Dashboard | Basic | Pro |
My cockpit | ||
Homebase | ||
Calendar settings | Basic | Pro settings (draft bookings, unlimited types, ….) |
Flight register | ||
Timeline view for resources | ||
Agenda sync | ||
Users | 15 users per flight resource | Unlimited users |
Access control set-up | Up to 5 roles | Unlimited roles |
Roles definition | ||
Switch team | ||
Aircraft status – selector | ||
Next maintenance due statement | ||
Digital libraries | Limited to 3 libraries: Pilots, aircraft, company | Unlimited libraries |
Admin flights | ||
Tags | ||
Issues/questions | ||
Aviatize Companion smartphone app | ||
Validation configurator | Max 2 | Unlimited |
Company profile page | ||
Statistics | ||
Checkout | Basic | Pro |
Pilot logbook | ||
Aircraft logbook | ||
My availabilities | ||
Non-flight events (meeting room reservation) | ||
Non-flight resources (classroom, …) | ||
Flight approval configuration | ||
Custom extension fields | ||
User groups | ||
Import/export | ||
Mandatory reading / tracking reading | ||
Bulk mail | ||
Action Matrix | ||
Aircraft configurator (installed equipments) |
24th July to the 30th July come see us at the EAA AirVenture in Oshkosh, Wisconsin, at stand 326!
We have surprises/special guests, and more..